Werkslager
Hier erhalten Sie eine Liste mit Werkstoffen und Halbzeugformen, die wir Ihnen kurzfristig aus unserem Werkslager liefern können. Gerne steht Ihnen unser Verkaufsteam für Rückfragen zur Verfügung.
| NiFe-Legierungen | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Alloy 36 | K93600 | 1.3912 | x | x | x | x | x | ||
| Alloy 42 | K94100 | 1.3917 | x | x | x | x | x | ||
| Alloy 50 | S20910 | 1.3964 | x | x | x | x | |||
| Alloy K | K94610 | 1.3981 | x | x | x | x | |||
| Sonderstähle | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Alloy 60 | S21800 | 1.3954 | x | x | x | ||||
| Alloy 2304 | S32304 | 1.4362 | x | x | x | x | |||
| Alloy 2507 | S32750 | 1.4410 | x | x | x | x | |||
| Alloy 329 | S32900 | 1.4460 | x | x | x | x | |||
| Alloy 2205 | S31803 | 1.4462 | x | x | x | x | x | ||
| Zeron 100 | S32760 | 1.4501 | x | x | x | x | x | ||
| Alloy F-255 | S32550 | 1.4507 | x | x | x | ||||
| Alloy F-255 | S32550 | 1.4517 | x | x | x | ||||
| Alloy 926 | N08367 | 1.4529 | x | x | x | x | x | x | |
| PH13-8®Mo | S13800 | 1.4534 | x | ||||||
| Alloy 904L | N08904 | 1.4539 | x | x | x | x | x | x | |
| Alloy 321 | S32100 | 1.4541 | x | x | x | x | x | x | |
| 17-4PH® | S17400 | 1.4542 | x | x | |||||
| Alloy 455 | S45500 | 1.4543 | x | ||||||
| Alloy 321 | S32100 | 1.4544 | x | x | x | ||||
| 15-5PH® | S15500 | 1.4545 | x | x | |||||
| Alloy 347 | S34700 | 1.4546 | x | x | x | ||||
| Alloy 254 SMO | S31254 | 1.4547 | x | x | x | x | x | ||
| 17-4PH® | S17400 | 1.4548 | x | x | |||||
| Alloy 31 | N08031 | 1.4562 | x | x | x | x | x | ||
| Alloy 28 | N08028 | 1.4563 | x | x | x | x | x | ||
| 17-7PH® | S17700 | 1.4564 | x | x | x | x | |||
| 17-7PH® | S17700 | 1.4568 | x | x | x | x | |||
| Alloy 316Ti | S31635 | 1.4571 | x | x | x | x | x | ||
| AISI 309 | S30900 | 1.4828 | x | x | x | x | x | ||
| Alloy 253 MA | S30815 | 1.4835 | x | x | |||||
| AISI 310 | S31400 | 1.4841 | x | x | x | x | x | ||
| AISI 310 S | S31008 | 1.4845 | x | x | x | ||||
| Alloy DS | N08330 | 1.4862 | x | x | x | ||||
| Alloy 330 | N08330 | 1.4864 | x | x | x | x | x | ||
| Alloy 800 | N08800 | 1.4876 | x | x | x | x | x | x | |
| Alloy 556 | L30556 | 1.4883 | x | ||||||
| Alloy 253 MA | S30815 | 1.4893 | x | x | x | x | x | x | x |
| Alloy M-152 | S64152 | 1.4939 | x | ||||||
| A-286 LW | S66286 | 1.4944 | x | ||||||
| Alloy 800H | N08810 | 1.4958 | x | x | x | x | x | x | x |
| Alloy 800HT | N08811 | 1.4959 | x | x | x | x | x | x | x |
| N-155 LW | R30155 | 1.4974 | x | ||||||
| A-286 | S66286 | 1.4980 | x | x | |||||
| MA 300 | K93120 | 1.6354 | x | ||||||
| Nickellegierungen | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Nickel 200 | N02200 | 2.4066 | x | x | x | x | x | x | x |
| Nickel 201 | N02201 | 2.4068 | x | x | x | x | x | x | x |
| Alloy 400 | N04400 | 2.4360 | x | x | x | x | x | x | x |
| Alloy K500 | N05500 | 2.4375 | x | x | x | ||||
| Alloy B-3 | N10675 | 2.4600 | x | x | x | x | |||
| Alloy C-22 | N06022 | 2.4602 | x | x | x | x | x | x | x |
| Alloy 59 | N06059 | 2.4605 | x | x | x | x | x | x | x |
| Alloy 333 | N06333 | 2.4608 | x | ||||||
| Alloy C-4 | N06455 | 2.4610 | x | x | x | x | x | x | x |
| Alloy B-2 | N10665 | 2.4617 | x | x | x | x | x | x | x |
| Alloy 602CA | N06025 | 2.4633 | x | x | x | x | x | x | x |
| Alloy C-263 | N07263 | 2.4650 | x | x | |||||
| Waspaloy® | N07001 | 2.4654 | x | x | x | ||||
| Alloy 20CB3 | N08020 | 2.4660 | x | x | x | x | x | x | x |
| Alloy 617 | N06617 | 2.4663 | x | x | x | ||||
| Alloy X | N07750 | 2.4665 | x | x | x | x | |||
| Alloy 718 | N07718 | 2.4668 | x | x | x | x | |||
| Alloy X-750 | N07750 | 2.4669 | x | x | x | x | x | x | |
| Alloy 600 | N06600 | 2.4816 | x | x | x | x | x | x | x |
| Alloy C-276 | N10276 | 2.4819 | x | x | x | x | x | x | x |
| Alloy 601 | N06601 | 2.4851 | x | x | x | ||||
| Alloy 625 | N06625 | 2.4856 | x | x | x | x | x | x | x |
| Alloy 825 | N08825 | 2.4858 | x | x | x | x | x | x | x |
| Alloy L-605 LW | R30605 | 2.4964 | x | x | x | ||||
| Alloy L-605 | R30605 | 2.4967 | x | x | x | ||||
| Nimonic®-Legierungen | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Alloy 90 | N07090 | 2.4632 | x | x | x | ||||
| Alloy 75 | N06075 | 2.4951 | x | x | x | ||||
| Alloy 80A | N07080 | 2.4952 | x | x | |||||
| Refraktärwerkstoffe | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Zirkonium Grade 702 | R60702 | x | x | x | x | x | x | x | |
| Tantal | x | x | x | x | x | x | x | ||
| Molybdän | x | x | |||||||
| Reintitan | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| Grade 1 | R50250 | 3.7025 | x | x | x | x | x | ||
| Grade 2 | R50400 | 3.7035 | x | x | x | x | x | x | x |
| Grade 3 | R50550 | 3.7055 | x | x | |||||
| Grade 4 | R50700 | 3.7065 | x | x | |||||
| Titanlegierungen | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| TiAl5Sn2 | R54790 | 3.7114 | |||||||
| Ti 6-2-4-2 LW | R54620 | 3.7144 | |||||||
| Ti 6-2-4-2 | R54620 | 3.7145 | |||||||
| Ti Grade 5 (6AL4V) | R56400 | 3.7164 | x | x | x | x | |||
| Ti Grade 23 (6AL4V) E.L.I. | R56401 | 3.7165 | x | x | x | x | |||
| Ti Grade 11 | R52550 | 3.7225 | x | x | x | x | |||
| Ti Grade 7 | R52400 | 3.7235 | x | x | x | x | |||
| Ti Grade 9 (3AL2,5V) | R56320 | ||||||||
| Chirurgiestähle | |||||||||
| Werkstoff | UNS | Werkstoff-Nr. | Halbzeugform | ||||||
| Stab | Rohr | Rohrzubehör | Flansch | Blech | Draht | Band | |||
| AISI 420 | 1.4021 | x | |||||||
| AISI 316 medical | 1.4401 | x | x | x | |||||
| AISI 316 L medical | 1.4404 | x | x | x | x | x | x | x | |
| AISI 316 LVM | 1.4441 | x | x | x | x | x | x | ||
| 17-4PH® | 1.4542 | x | x | ||||||
| Sy 21® Med | CoCr | x | |||||||
| MP 35 N® | R30035 | CoCr | x | x | |||||
| REX 734® | S31675 | x | x | ||||||
Mindestauftragswert: € 250,00
Bei den mit ® gekennzeichneten Werkstoffen handelt es sich um geschützte Markenbezeichnungen der Herstellerwerke.
